Introduction
The “seven pillars” of a One-Name Study are Data Collection, Analysis, Synthesis, Publicising, Responding to enquiries, Publication of results and Preserving the study. This section pertains to Data Collection and has two purposes. Firstly it lists the data collected for this One-Name Study (ONS) then, as it becomes available and the technicalities resolved, it will provide access to data generated by the study.
Data Sources
The following table lists the major collections of data obtained for the ONS. As such, it does not include smaller sets used to resolve queries asked by individuals.
Country | Data | Source | Updated | Quantity |
Australia | NSW Assisted Immigration 1828-1896 | |||
Victoria Assisted & Unassisted Passenger Lists 1839-1923 | ||||
Canada | ||||
New Zealand | ||||
United Kingdom | Birth Index | Ancestry.co.uk | 06 Dec 2009 | 178,399 |
Birth Index | https://www.freebmd.org.uk/ | 03 Jun 2011 | tbd | |
Death Index | https://www.freebmd.org.uk/ | 03 Jun 2011 | 72,040 | |
Marriage Index | https://www.freebmd.org.uk/ | 03 Jun 2011 | 76,289 | |
Census Index 1841 | Ancestry.co.uk | 23 Jul 2005 | 29,332 | |
Census Index 1851 | Ancestry.co.uk | 23 Jul 2005 | 33,847 | |
Census Index 1861 | Ancestry.co.uk | 23 Jul 2005 | 36,800 | |
Census Index 1871 | Ancestry.co.uk | 23 Jul 2005 | 41,842 | |
Census Index 1881 | Ancestry.co.uk | 23 Jul 2005 | 49,872 | |
Census Index 1891 | Ancestry.co.uk | 23 Jul 2005 | 53,419 | |
Census Index 1901 | Ancestry.co.uk | 23 Jul 2005 | 61,505 | |
Census Index 1911 | ||||
Waterloo Medal Roll | Ancestry.co.uk | 30 Jun 2011 | 70 | |
World War 2 Deaths | CWGC | 22 Apr 2010 | 2,638 | |
IGI (Yorkshire) | IGI CD-ROMs | 18 Jan 1996 | 10,061 | |
USA |