| ID | URL | Notes |
|---|---|---|
| 1 | Ancestry | |
| 2 | Archer's Software | |
| 3 | Celtic Royal Genealogy site no longer live. | |
| 4 | Cyndi's List | Cyndi Howell’s List of links for family history and genealogy world-wide. |
| 5 | Family Search | An official Web site of The Church of Jesus Christ of Latter-day Saints. |
| 6 | FreeBMD | An index of English BMD register entries. |
| 7 | Gray BLOG not yet set up | |
| 8 | Gray Family Sketch | Gray Family History by Sue Philips |
| 9 | The web site developed by Douglas GRAY to publish trees of GRAY families from County Down (Ireland) is no longer in operation. | |
| 10 | Guild of One-Name Studies | |
| 11 | Gray Genealogy | The GRAY One-Name Study page on MyHeritage |
| 12 | HMS Hood Association | |
| 13 | The home page of Dean GRAY (born in Grant County, Nebraska in 1950) is not available. | |
| 14 | Home Page of Tim GRAY | This is the web site of Tim Gray who was born in Belfast, Maine, in 1957. |
| 15 | Irish-American Immigration | Immigration from Ireland to America |
| 16 | Linkpendium | |
| 17 | National Trust Names | A website which presents the findings of a project based at University College London (UCL) that is investigating the distribution of surnames in Great Britain, both current and historic. |
| 18 | Using AI for Genealogical Research | |
| 19 | World Names | A website containing information derived from analysis of databases containing publicly – sourced data from a significant number of countries. [Previously known as "Public Profiler".] |
| 20 | Taliesin-Arlein.net/names | |
| 21 | The USA Surname Distribution site is no longer available. |
Links
Generated by wpDataTables